1,174 New Jersey water systems have inventoried 2,522,317 service lines for EPA. 67,590 (2.7%) are confirmed lead and 861,067 (34%) are still of unknown material. Below: every large or city-linked New Jersey utility ranked by lead lines.
New Jersey water systems reported 67,590 lead service lines and 67,844 galvanized lines requiring replacement as of Q2 2026 — 2.7% of the 2,522,317 lines inventoried and 3.1% of the national lead total, ranking #8 of 51. VEOLIA WATER NEW JERSEY HACKENSACK reports the most in the state (16,187).
VEOLIA WATER NEW JERSEY HACKENSACK (16,187), TRENTON WATER WORKS (15,734), NJ AMERICAN WATER - SHORT HILLS (3,301) lead the list; 90 New Jersey systems report at least one lead line in total.
Find your utility in the table below, then check its published service line inventory (most utilities post an address-lookup map) or call the number on your water bill. Utilities must notify customers whose line is lead, galvanized-requiring-replacement or unknown. You can also test the pipe entering your home: lead is soft, dull gray, non-magnetic and turns shiny when scratched.
Under EPA's Lead and Copper Rule Improvements, systems must replace lead and galvanized-requiring-replacement lines within 10 years starting in 2027; systems with very high counts can receive longer deadlines. Ask your utility for its replacement plan and whether it covers the homeowner-owned portion.
Use a filter certified to NSF/ANSI 53 for lead for drinking and cooking, flush the tap after water has sat for hours, never use hot tap water for drinking or infant formula, and confirm your actual level with a certified lab test.
Source: EPA SDWIS Service Line Inventory, Q2 2026 snapshot (updated 2026-08-18). Counts are service lines, not people.
A certified mail-in lab test shows exactly what's in your water — lead plus dozens of other contaminants — with EPA-grade accuracy. Know your real levels before spending on a filter.
Certified lab · results in days
Community systems serving 50,000+ people plus systems linked to a city report on this site (29 shown). State totals above include every reporting system.
| # | Water system | Status | Lead | GRR | Unknown | Total lines | City report |
|---|---|---|---|---|---|---|---|
| 1 | VEOLIA WATER NEW JERSEY HACKENSACK NJ0238001 · 792,713 served | Lead service lines present | 16,187 | 299 | 27,675 | 205,753 | |
| 2 | TRENTON WATER WORKS NJ1111001 · 217,000 served | Lead service lines present | 15,734 | 446 | 23,000 | 62,507 | |
| 3 | NJ AMERICAN WATER - SHORT HILLS NJ0712001 · 217,230 served | Lead service lines present | 3,301 | 1,719 | 46,604 | 80,962 | |
| 4 | CITY OF BAYONNE NJ0901001 · 63,000 served | Lead service lines present | 2,287 | 132 | 8,439 | 12,276 | |
| 5 | EAST ORANGE WATER COMMISSION NJ0705001 · 75,000 served | Lead service lines present | 1,969 | 6,000 | 0 | 9,730 | |
| 6 | PASSAIC VALLEY WATER COMMISSION NJ1605002 · 310,483 served | Lead service lines present | 1,690 | 188 | 3,231 | 58,504 | |
| 7 | JERSEY CITY MUA NJ0906001 · 262,000 served | Lead service lines present | 1,628 | 2 | 26,771 | 35,701 | |
| 8 | NJ AMERICAN WATER - RARITAN NJ2004002 · 615,430 served | Lead service lines present | 489 | 8,981 | 124,725 | 218,486 | |
| 9 | ATLANTIC CITY MUA NJ0102001 · 152,415 served | Lead service lines present | 438 | 3 | 1,947 | 7,863 | |
| 10 | RIDGEWOOD WATER NJ0251001 · 61,700 served | Lead service lines present | 406 | 1,644 | 868 | 20,377 | |
| 11 | NJ AMERICAN WATER - COASTAL NORTH NJ1345001 · 377,613 served | Lead service lines present | 233 | 2,927 | 87,319 | 139,811 | |
| 12 | NJ AMERICAN WATER - LIBERTY NJ2004001 · 134,000 served | Lead service lines present | 161 | 361 | 10,815 | 20,162 | |
| 13 | BLOOMFIELD WATER DEPARTMENT NJ0702001 · 53,315 served | Lead service lines present | 103 | 220 | 7,876 | 11,748 | |
| 14 | HOBOKEN WATER UTILITY NJ0905001 · 52,000 served | Lead service lines present | 95 | 0 | 3,351 | 5,678 | |
| 15 | NJ AMERICAN WATER - WESTERN NJ0327001 · 274,291 served | Lead service lines present | 91 | 1,894 | 68,470 | 103,898 | |
| 16 | NJ AMERICAN WATER - ATLANTIC COUNTY NJ0119002 · 120,146 served | Lead service lines present | 89 | 560 | 23,471 | 43,456 | |
| 17 | NJ AMERICAN WATER - OCEAN CITY NJ0508001 · 127,000 served | Lead service lines present | 19 | 407 | 8,575 | 18,012 | |
| 18 | MIDDLESEX WATER COMPANY NJ1225001 · 233,376 served | Lead service lines present | 8 | 2,004 | 18,797 | 62,426 | |
| 19 | SOUTHEAST MORRIS COUNTY MUA NJ1424001 · 62,349 served | Lead service lines present | 1 | 178 | 18,818 | 20,681 | |
| 20 | PERTH AMBOY WATER DEPARTMENT NJ1216001 · 52,328 served | Lead service lines present | 1 | 431 | 5,300 | 9,295 | |
| 21 | PARSIPPANY-TROY HILLS WATER DEPARTMENT NJ1429001 · 50,400 served | Lead service lines present | 1 | 286 | 0 | 14,076 | |
| 22 | NEW BRUNSWICK W DEPT NJ1214001 · 55,000 served | Lead service lines present | 0 | 109 | 5,540 | 7,577 | |
| 23 | NEWARK WATER DEPARTMENT NJ0714001 · 294,274 served | No lead service lines reported | 0 | 0 | 4,695 | 40,551 | |
| 24 | OLD BRIDGE MUA NJ1209002 · 68,000 served | No lead service lines reported | 0 | 0 | 2,010 | 20,145 | |
| 25 | VEOLIA WATER NEW JERSEY TOMS RIVER NJ1507005 · 123,184 served | Lead service lines present | 0 | 105 | 955 | 51,510 | |
| 26 | FRANKLIN TOWNSHIP DEPT OF PUBLIC WORKS NJ1808001 · 57,150 served | Lead service lines present | 0 | 4 | 364 | 18,579 | |
| 27 | WILDWOOD CITY WATER DEPARTMENT NJ0514001 · 218,472 served | Lead service lines present | 0 | 7,252 | 0 | 16,456 | |
| 28 | BRICK TOWNSHIP MUA NJ1506001 · 81,829 served | No lead service lines reported | 0 | 0 | 0 | 32,606 | |
| 29 | TOWNSHIP OF WAYNE NJ1614001 · 55,000 served | Lead service lines present | 0 | 36 | 0 | 16,618 |
A lead or unknown service line means lead can enter water after it leaves the treatment plant, so city-level test results understate what reaches your tap. Filter drinking and cooking water with an NSF/ANSI 53 lead-certified system, and see the lead in drinking water guide or New Jersey city water reports.
We may earn a commission from filters purchased through these links, at no extra cost to you.