Not health advice. Contact your local water utility for concerns.
Data from EPA Water Quality Reports. For official information, contact your water utility or health department.
Real EPA measurements of chlorine & chloramine for New Jersey water systems — Six-Year Review compliance samples 2012–2019 (historical). Methodology
EPA does not publish per-city chlorine & chloramine measurements for New Jersey in the datasets we use, so this section shows what regulators actually recorded: every Safe Drinking Water Act violation tied to chlorine & chloramine at the 155 New Jersey public water systems we track, since 2016. Source: EPA SDWIS via ECHO (2026 Q2 extract).
68 of 155 tracked New Jersey systems logged 142 chlorine & chloramine violations since 2016; 0 were health-based (a limit or treatment requirement), the rest monitoring or reporting failures.
| System | Pop. served | Violations | Health-based | Latest | EPA record |
|---|---|---|---|---|---|
| Trenton TRENTON WATER WORKS | 217,000 | 10 | 0 | 2023-10-01 Monitoring and Reporting (DBP) | NJ1111001 |
| Lacey Township LACEY TWP MUA | 29,000 | 8 | 0 | 2021-10-01 Monitoring and Reporting (DBP) | NJ1512001 |
| Wallington Borough WALLINGTON WATER DEPT | 11,583 | 7 | 0 | 2025-04-01 Monitoring and Reporting (DBP) | NJ0265001 |
| Brigantine City BRIGANTINE WATER DEPARTMENT | 14,450 | 5 | 0 | 2019-10-01 Monitoring and Reporting (DBP) | NJ0103001 |
| Stone Harbor STONE HARBOR WATER DEPT | 30,850 | 4 | 0 | 2020-04-01 Monitoring and Reporting (DBP) | NJ0510001 |
| Point Pleasant Borough POINT PLEASANT WATER DEPARTMENT | 19,600 | 4 | 0 | 2024-07-01 Monitoring and Reporting (DBP) | NJ1524001 |
| Ship Bottom Borough SHIP BOTTOM WATER DEPART | 15,000 | 4 | 0 | 2018-04-01 Monitoring and Reporting (DBP) | NJ1528001 |
| Randolph Township RANDOLPH TWP PUBLIC WORKS DEPT | 14,820 | 4 | 0 | 2019-10-01 Monitoring and Reporting (DBP) | NJ1432003 |
| Pompton Plains PEQUANNOCK TWP WATER DEPARTMENT | 14,010 | 4 | 0 | 2019-07-01 Monitoring and Reporting (DBP) | NJ1431001 |
| Oakland Borough OAKLAND WATER DEPT | 12,754 | 4 | 0 | 2021-10-01 Monitoring and Reporting (DBP) | NJ0242001 |
| Haledon Borough MANCHESTER UTILITIES AUTHORITY | 12,000 | 4 | 0 | 2023-04-01 Monitoring and Reporting (DBP) | NJ1603001 |
| Totowa Borough TOTOWA W DEPT | 10,804 | 4 | 0 | 2025-10-01 Monitoring and Reporting (DBP) | NJ1612001 |
| Washington Township WASHINGTON TOWNSHIP MUA | 48,000 | 3 | 0 | 2022-04-01 Monitoring and Reporting (DBP) | NJ0818004 |
| Marlboro Township MARLBORO TOWNSHIP WATER UTILITY DIVISION | 29,480 | 3 | 0 | 2019-10-01 Monitoring and Reporting (DBP) | NJ1328002 |
| Lakewood Township LAKEWOOD TWP MUA | 27,614 | 3 | 0 | 2021-10-01 Monitoring and Reporting (DBP) | NJ1514002 |
| Lavalette Borough LAVALLETTE WATER DEPT | 25,000 | 3 | 0 | 2021-04-01 Monitoring and Reporting (DBP) | NJ1515001 |
| Mays Landing HAMILTON TOWNSHIP MUA | 21,720 | 3 | 0 | 2022-01-01 Monitoring and Reporting (DBP) | NJ0112001 |
| Madison Borough MADISON WATER DEPT | 15,820 | 3 | 0 | 2020-07-01 Monitoring and Reporting (DBP) | NJ1417001 |
| Wanaque WANAQUE W DEPT. | 10,266 | 3 | 0 | 2021-04-01 Monitoring and Reporting (DBP) | NJ1613002 |
| New Brunswick City NEW BRUNSWICK W DEPT | 55,000 | 2 | 0 | 2021-04-01 Monitoring and Reporting (DBP) | NJ1214001 |
| Belleville Town BELLEVILLE WATER DEPT | 35,129 | 2 | 0 | 2022-07-01 Monitoring and Reporting (DBP) | NJ0701001 |
| Cape May City CAPE MAY WATER & SEWER U | 35,000 | 2 | 0 | 2021-07-01 Monitoring and Reporting (DBP) | NJ0502001 |
| Orange City ORANGE WATER DEPT | 30,134 | 2 | 0 | 2025-11-01 Monitoring and Reporting (DBP) | NJ0717001 |
| Nutley Town NUTLEY WATER DEPT | 29,500 | 2 | 0 | 2023-07-01 Monitoring and Reporting (DBP) | NJ0716001 |
| Burlington Township BURLINGTON TWP W DEPT | 27,000 | 2 | 0 | 2017-04-01 Monitoring and Reporting (DBP) | NJ0306001 |
Showing the 25 worst of 68 systems.
Every New Jersey system with a chlorine & chloramine result in EPA's data, sorted by level. Averages of 2012–2019 finished-water samples, non-detects counted as zero — historical, not today's tap.
No chlorine & chloramine detections have been reported in New Jersey cities.
Chlorine and chloramine are disinfectants added to kill harmful bacteria. While essential for preventing waterborne diseases, they can cause eye and nose irritation, stomach discomfort, and unpleasant taste. Chlorine can react with organic matter to form disinfection byproducts linked to increased cancer risk with long-term exposure. Chloramine is toxic to fish and problematic for dialysis patients.
Water additive used to control microbes; formed when chlorine combines with ammonia (chloramine)
Based on our analysis of EPA Safe Drinking Water Information System (SDWIS) data and local water utility reports,chlorine & chloramine has been detected in 0 New Jersey water systems.
The EPA MRDL is 4.0 mg/L for both chlorine and chloramines. The EPA MCL for chlorine & chloramine is 4 mg/L. This limit is set to protect public health based on available scientific evidence about the contaminant's health effects.
0 New Jersey cities have chlorine & chloramine detected in their water supply. All tested cities are within EPA safety limits.
Eye and nose irritation, unpleasant taste, formation of disinfection byproducts. The most vulnerable groups include dialysis patients (chloramine) and people with respiratory conditions.
The most effective methods for removing chlorine & chloramine include Activated Carbon, Catalytic Carbon, KDF Media. Look for filters certified by NSF/ANSI for chlorine & chloramine reduction.
The EPA Maximum Contaminant Level (MCL) for chlorine & chloramine is 4 mg/L.The EPA MRDL is 4.0 mg/L for both chlorine and chloramines.
This page shows what New Jersey utilities reported for chlorine & chloramine. It cannot tell you what is coming out of your own tap: utility samples are taken across a whole system and averaged, levels vary by address and season, and anything picked up after the water leaves the main never appears in their report.
Home water test kitscheck your own tap before buying any filterRecommended filtration methods for chlorine & chloramine removal:
Very effective for chlorine
Required for chloramine removal
Good for whole-house systems
Paid links. We earn a commission if you buy, at no extra cost to you. Filters are matched to the removal methods listed above for chlorine & chloramine.