Not health advice. Contact your local water utility for concerns.
Data from EPA Water Quality Reports. For official information, contact your water utility or health department.
Real EPA measurements of total trihalomethanes (tthm) for Arizona water systems — Six-Year Review compliance samples 2012–2019 (historical). Methodology
These cities have total trihalomethanes (tthm) levels above 50% of the EPA limit but within compliance
| City | Level | % of Limit | Population |
|---|---|---|---|
| Lake Havasu City | 65.42 ug/L | 81.8% | 54,610 |
| San Luis | 56.04 ug/L | 70.1% | 39,705 |
| Chandler | 50.84 ug/L | 63.5% | 247,328 |
| Yuma | 50.45 ug/L | 63.1% | 103,264 |
| Scottsdale | 48.18 ug/L | 60.2% | 241,361 |
| Peoria | 46.27 ug/L | 57.8% | 187,676 |
| Glendale | 45.26 ug/L | 56.6% | 234,766 |
| Gilbert | 44.76 ug/L | 55.9% | 247,600 |
| Mesa | 44.35 ug/L | 55.4% | 466,000 |
| Tempe | 44.28 ug/L | 55.3% | 165,000 |
Showing 10 of 11 cities with elevated levels
Every Arizona system with a total trihalomethanes (tthm) result in EPA's data, sorted by level. Averages of 2012–2019 finished-water samples, non-detects counted as zero — historical, not today's tap.
| City | Level | Period | EPA Limit | % of Limit | Status |
|---|---|---|---|---|---|
| Lake Havasu CityGrade A | 65.42 ug/LAverage of 114 samples | 2012–2019 | 80.00 ug/L | 81.8% | Warning |
| San LuisGrade F | 56.04 ug/LAverage of 148 samples | 2012–2019 | 80.00 ug/L | 70.1% | Warning |
| ChandlerGrade B | 50.84 ug/LAverage of 390 samples | 2012–2019 | 80.00 ug/L | 63.5% | Warning |
| YumaGrade F | 50.45 ug/LAverage of 256 samples | 2012–2019 | 80.00 ug/L | 63.1% | Warning |
| ScottsdaleGrade A | 48.18 ug/LAverage of 268 samples | 2012–2019 | 80.00 ug/L | 60.2% | Warning |
| PeoriaGrade C | 46.27 ug/LAverage of 275 samples | 2012–2019 | 80.00 ug/L | 57.8% | Warning |
| GlendaleGrade A | 45.26 ug/LAverage of 395 samples | 2012–2019 | 80.00 ug/L | 56.6% | Warning |
| GilbertGrade D | 44.76 ug/LAverage of 270 samples | 2012–2019 | 80.00 ug/L | 55.9% | Warning |
| MesaGrade C | 44.35 ug/LAverage of 371 samples | 2012–2019 | 80.00 ug/L | 55.4% | Warning |
| TempeGrade C | 44.28 ug/LAverage of 284 samples | 2012–2019 | 80.00 ug/L | 55.3% | Warning |
| PhoenixGrade A | 40.26 ug/LAverage of 739 samples | 2012–2019 | 80.00 ug/L | 50.3% | Warning |
| GoodyearGrade F | 29.54 ug/LAverage of 154 samples | 2012–2019 | 80.00 ug/L | 36.9% | Safe |
| SomertonGrade A | 28.16 ug/LAverage of 107 samples | 2012–2019 | 80.00 ug/L | 35.2% | Safe |
| EloyGrade B | 25.81 ug/LAverage of 8 samples | 2012–2019 | 80.00 ug/L | 32.3% | Safe |
| FlagstaffGrade B | 24.22 ug/LAverage of 269 samples | 2012–2019 | 80.00 ug/L | 30.3% | Safe |
| BuckeyeGrade A | 22.47 ug/LAverage of 102 samples | 2012–2019 | 80.00 ug/L | 28.1% | Safe |
| PaysonGrade C | 19.57 ug/LAverage of 20 samples | 2012–2019 | 80.00 ug/L | 24.5% | Safe |
| MaricopaGrade C | 18.47 ug/LAverage of 102 samples | 2012–2019 | 80.00 ug/L | 23.1% | Safe |
| Bullhead CityGrade F | 15.70 ug/LAverage of 19 samples | 2012–2019 | 80.00 ug/L | 19.6% | Safe |
| Apache JunctionGrade A | 14.71 ug/LAverage of 126 samples | 2012–2019 | 80.00 ug/L | 18.4% | Safe |
| AvondaleGrade D | 12.71 ug/LAverage of 92 samples | 2012–2019 | 80.00 ug/L | 15.9% | Safe |
| TucsonGrade B | 10.95 ug/LAverage of 248 samples | 2012–2019 | 80.00 ug/L | 13.7% | Safe |
| FlorenceGrade B | 9.17 ug/LAverage of 36 samples | 2012–2019 | 80.00 ug/L | 11.5% | Safe |
| Paradise ValleyGrade A | 7.89 ug/LAverage of 20 samples | 2012–2019 | 80.00 ug/L | 9.9% | Safe |
| SurpriseGrade A | 6.11 ug/LAverage of 127 samples | 2012–2019 | 80.00 ug/L | 7.6% | Safe |
Showing 25 of 37 cities. View individual city pages for detailed reports.
Trihalomethanes are disinfection byproducts formed when chlorine reacts with organic matter in water. Long-term exposure to high levels of TTHMs has been associated with increased cancer risk, particularly bladder cancer. Studies have also linked TTHMs to reproductive problems including miscarriage and birth defects. Chloroform, the most common THM, can cause liver and kidney damage.
Formed when chlorine disinfectants react with natural organic matter in water; higher in surface water systems with more organic material
Based on our analysis of EPA Safe Drinking Water Information System (SDWIS) data and local water utility reports,total trihalomethanes (tthm) has been detected in 37 Arizona water systems. The average level across all tested cities is 28% of the EPA Maximum Contaminant Level (MCL), with the highest detection at 81.8% of the limit.
The EPA MCL for total trihalomethanes is 80 ug/L (80 ppb). The EPA MCL for total trihalomethanes (tthm) is 80 ug/L. This limit is set to protect public health based on available scientific evidence about the contaminant's health effects.
37 Arizona cities have total trihalomethanes (tthm) detected in their water supply. All tested cities are within EPA safety limits.
Increased cancer risk (bladder), liver and kidney damage, potential reproductive effects. The most vulnerable groups include pregnant women and people with liver disease.
The most effective methods for removing total trihalomethanes (tthm) include Activated Carbon, Reverse Osmosis. Look for filters certified by NSF/ANSI for total trihalomethanes (tthm) reduction.
The EPA Maximum Contaminant Level (MCL) for total trihalomethanes (tthm) is 80 ug/L.The EPA MCL for total trihalomethanes is 80 ug/L (80 ppb).
This page shows what Arizona utilities reported for total trihalomethanes (tthm). It cannot tell you what is coming out of your own tap: utility samples are taken across a whole system and averaged, levels vary by address and season, and anything picked up after the water leaves the main never appears in their report.
Home water test kitscheck your own tap before buying any filterRecommended filtration methods for total trihalomethanes (tthm) removal:
Very effective for TTHMs
Removes 90%+ of TTHMs
THMs are volatile and can be removed by aeration
Paid links. We earn a commission if you buy, at no extra cost to you. Filters are matched to the removal methods listed above for total trihalomethanes (tthm).