2,363 Florida water systems have inventoried 7,355,446 service lines for EPA. 8,406 (0.1%) are confirmed lead and 1,666,672 (23%) are still of unknown material. Below: every large or city-linked Florida utility ranked by lead lines.
Florida water systems reported 8,406 lead service lines and 36,282 galvanized lines requiring replacement as of Q2 2026 — 0.1% of the 7,355,446 lines inventoried and 0.4% of the national lead total, ranking #21 of 51. WINTER HAVEN WATER DEPARTMENT reports the most in the state (3,617).
WINTER HAVEN WATER DEPARTMENT (3,617), FT. PIERCE UTILITIES AUTHORITY (126), WINTER GARDEN WATER DEPT (3 WPS) (60) lead the list; 51 Florida systems report at least one lead line in total.
Find your utility in the table below, then check its published service line inventory (most utilities post an address-lookup map) or call the number on your water bill. Utilities must notify customers whose line is lead, galvanized-requiring-replacement or unknown. You can also test the pipe entering your home: lead is soft, dull gray, non-magnetic and turns shiny when scratched.
Under EPA's Lead and Copper Rule Improvements, systems must replace lead and galvanized-requiring-replacement lines within 10 years starting in 2027; systems with very high counts can receive longer deadlines. Ask your utility for its replacement plan and whether it covers the homeowner-owned portion.
Use a filter certified to NSF/ANSI 53 for lead for drinking and cooking, flush the tap after water has sat for hours, never use hot tap water for drinking or infant formula, and confirm your actual level with a certified lab test.
Source: EPA SDWIS Service Line Inventory, Q2 2026 snapshot (updated 2026-08-18). Counts are service lines, not people.
A certified mail-in lab test shows exactly what's in your water — lead plus dozens of other contaminants — with EPA-grade accuracy. Know your real levels before spending on a filter.
Certified lab · results in days
Community systems serving 50,000+ people plus systems linked to a city report on this site (119 shown). State totals above include every reporting system.
| # | Water system | Status | Lead | GRR | Unknown | Total lines | City report |
|---|---|---|---|---|---|---|---|
| 1 | WINTER HAVEN WATER DEPARTMENT FL6531992 · 87,537 served | Lead service lines present | 3,617 | 1 | 28,369 | 45,612 | Winter Haven → |
| 2 | FT. PIERCE UTILITIES AUTHORITY FL4560490 · 58,000 served | Lead service lines present | 126 | 52 | 12,590 | 25,494 | |
| 3 | WINTER GARDEN WATER DEPT (3 WPS) FL3481481 · 72,205 served | Lead service lines present | 60 | 0 | 2,857 | 16,677 | |
| 4 | MIAMI BEACH, CITY OF FL4130901 · 100,000 served | Lead service lines present | 57 | 94 | 0 | 9,871 | |
| 5 | ALTAMONTE SPRINGS WATER DEPT (2 WPS) FL3590026 · 51,000 served | Lead service lines present | 11 | 112 | 0 | 26,172 | |
| 6 | TITUSVILLE, CITY OF FL3051367 · 57,218 served | Lead service lines present | 7 | 1 | 7,913 | 22,605 | Titusville → |
| 7 | SARASOTA-CITY OF FL6580326 · 55,364 served | Lead service lines present | 5 | 0 | 0 | 20,484 | |
| 8 | FORT LAUDERDALE, CITY OF FL4060486 · 185,163 served | Lead service lines present | 2 | 20 | 69,050 | 69,846 | |
| 9 | MDWASA - MAIN SYSTEM FL4130871 · 2,377,460 served | Many lines still unverified | 0 | 0 | 289,930 | 469,589 | Miami → |
| 10 | PINELLAS COUNTY UTILITIES FL6521405 · 506,353 served | Lead service lines present | 0 | 6,472 | 63,789 | 115,604 | Largo → |
| 11 | MANATEE COUNTY UTILITIES DEPT FL6411132 · 347,800 served | Many lines still unverified | 0 | 0 | 62,778 | 174,831 | |
| 12 | GRU - MURPHREE WTP FL2010946 · 195,768 served | Lead service lines present | 0 | 441 | 62,471 | 107,012 | |
| 13 | COCOA, CITY OF FL3050223 · 294,039 served | Lead service lines present | 0 | 29 | 55,320 | 93,532 | |
| 14 | PCUD-PASCO COUNTY REGIONAL PWS FL6511361 · 214,403 served | Lead service lines present | 0 | 107 | 44,613 | 145,074 | Land O' Lakes → |
| 15 | JEA MAJOR GRID FL2161328 · 826,664 served | Lead service lines present | 0 | 8,365 | 39,556 | 449,643 | Jacksonville → |
| 16 | CLEARWATER WATER SYSTEM FL6520336 · 115,000 served | Many lines still unverified | 0 | 0 | 34,094 | 36,306 | Clearwater → |
| 17 | TALLAHASSEE, CITY OF FL1370655 · 200,480 served | Lead service lines present | 0 | 349 | 32,992 | 89,274 | |
| 18 | OCUD/EASTERN WATER SYSTEM (2 WP) FL3484132 · 293,374 served | Many lines still unverified | 0 | 0 | 29,009 | 76,841 | |
| 19 | HIALEAH, CITY OF FL4130604 · 238,000 served | Many lines still unverified | 0 | 0 | 28,882 | 37,460 | Hialeah → |
| 20 | MELBOURNE, CITY OF FL3051447 · 167,753 served | Many lines still unverified | 0 | 0 | 28,363 | 60,477 | Melbourne → |
| 21 | NORTH MIAMI BEACH FL4131618 · 180,000 served | Many lines still unverified | 0 | 0 | 27,785 | 31,673 | |
| 22 | CITY OF TAMPA WATER DEPARTMENT FL6290327 · 733,886 served | Lead service lines present | 0 | 948 | 27,375 | 167,260 | Tampa → |
| 23 | PANAMA CITY BEACH CITY OF FL1030515 · 67,205 served | Many lines still unverified | 0 | 0 | 25,587 | 25,587 | |
| 24 | LAKELAND, CITY OF FL6531014 · 193,297 served | Many lines still unverified | 0 | 0 | 23,963 | 63,623 | |
| 25 | SUNRISE SAWGRASS FL4061408 · 72,400 served | Many lines still unverified | 0 | 0 | 19,898 | 22,884 | |
| 26 | OCUD/WESTERN REGIONAL WTR SYS (5 WPS) FL3481546 · 206,742 served | Many lines still unverified | 0 | 0 | 19,619 | 56,195 | |
| 27 | PALM BAY, CITY OF FL3050442 · 140,750 served | Many lines still unverified | 0 | 0 | 19,375 | 41,838 | Palm Bay → |
| 28 | DAYTONA BEACH, CITY OF FL3640275 · 87,534 served | Lead service lines present | 0 | 14 | 18,888 | 32,344 | |
| 29 | NORTH MIAMI, CITY OF FL4130977 · 89,349 served | Many lines still unverified | 0 | 0 | 17,898 | 18,207 | North Miami → |
| 30 | WINTER PARK, CITY OF (3 WPS) FL3481482 · 82,984 served | Many lines still unverified | 0 | 0 | 17,727 | 21,633 | |
| 31 | ORMOND BEACH FL3640963 · 59,744 served | Many lines still unverified | 0 | 0 | 15,015 | 24,172 | Ormond Beach → |
| 32 | SEBRING WATER ; SEWER SYSTEM FL6280250 · 46,295 served | Lead service lines present | 0 | 36 | 14,336 | 19,504 | Sebring → |
| 33 | PANAMA CITY WATER SYSTEM FL1030517 · 34,345 served | Lead service lines present | 0 | 97 | 13,951 | 20,658 | |
| 34 | ORANGE PARK GRID FL2100741 · 127,904 served | Lead service lines present | 0 | 1 | 13,443 | 36,230 | |
| 35 | PORT ST LUCIE UTILITIES FL4560954 · 224,485 served | Lead service lines present | 0 | 12 | 13,169 | 85,787 | |
| 36 | NAPLES WATER DEPT FL5110198 · 83,804 served | Many lines still unverified | 0 | 0 | 13,072 | 18,882 | Naples → |
| 37 | SEMINOLE COUNTY SOUTHEAST FL3590571 · 70,040 served | Many lines still unverified | 0 | 0 | 12,816 | 31,998 | |
| 38 | SEACOAST UTILITIES AUTHORITY FL4501124 · 97,552 served | Many lines still unverified | 0 | 0 | 11,706 | 36,545 | |
| 39 | DELAND, CITY OF FL3640286 · 50,910 served | Many lines still unverified | 0 | 0 | 11,444 | 21,743 | |
| 40 | HOMESTEAD, CITY OF FL4130645 · 80,000 served | Many lines still unverified | 0 | 0 | 10,736 | 25,912 | Homestead → |
| 41 | INDIAN RIVER COUNTY UTILITIES (2 WTPS) FL3314052 · 126,893 served | No lead service lines reported | 0 | 0 | 10,482 | 56,386 | |
| 42 | BRADENTON CITY OF FL6410182 · 58,584 served | Lead service lines present | 0 | 152 | 9,955 | 12,378 | |
| 43 | SJCU-CR214 MAINLAND WTP FL2554447 · 66,953 served | Many lines still unverified | 0 | 0 | 9,845 | 26,955 | |
| 44 | TAMARAC (WEST), CITY OF FL4061429 · 63,793 served | Many lines still unverified | 0 | 0 | 9,563 | 20,247 | Tamarac → |
| 45 | BOCA RATON WTP FL4500130 · 130,000 served | Many lines still unverified | 0 | 0 | 9,175 | 34,864 | |
| 46 | CITY OF FORT MYERS WATER TREATMENT PLANT FL5360102 · 92,219 served | Lead service lines present | 0 | 39 | 9,175 | 24,434 | |
| 47 | EMERALD COAST UTILITIES AUTHORITY (ECUA) FL1170525 · 242,172 served | No lead service lines reported | 0 | 0 | 8,729 | 102,516 | |
| 48 | LAUDERHILL, CITY OF FL4060787 · 55,000 served | Many lines still unverified | 0 | 0 | 8,620 | 11,865 | |
| 49 | SAFETY HARBOR WATER DEPT FL6521576 · 16,473 served | Many lines still unverified | 0 | 0 | 7,071 | 7,071 | Safety Harbor → |
| 50 | ST PETERSBURG, CITY OF FL6521715 · 349,979 served | Lead service lines present | 0 | 4,802 | 7,007 | 97,634 | St. Petersburg → |
| 51 | SANFORD, CITY OF (2 WPS) FL3590205 · 79,715 served | Many lines still unverified | 0 | 0 | 6,723 | 21,741 | |
| 52 | MOUNT DORA, CITY OF (2WPS) FL3350858 · 39,710 served | Lead service lines present | 0 | 225 | 6,382 | 11,723 | |
| 53 | CORAL SPRINGS, CITY OF FL4060290 · 65,000 served | Many lines still unverified | 0 | 0 | 6,316 | 19,022 | Coral Springs → |
| 54 | CAPE CORAL, CITY OF FL5360325 · 172,693 served | No lead service lines reported | 0 | 0 | 5,782 | 84,185 | Cape Coral → |
| 55 | OCUD/SOUTHERN WATER SYS (5 WPS) FL3484119 · 80,738 served | Many lines still unverified | 0 | 0 | 5,757 | 23,001 | |
| 56 | LAKE WORTH BEACH UTILITIES FL4500773 · 48,000 served | Many lines still unverified | 0 | 0 | 5,652 | 14,722 | |
| 57 | EUSTIS, CITY OF (4 WTPS) FL3350346 · 39,721 served | Many lines still unverified | 0 | 0 | 4,721 | 12,021 | |
| 58 | LEE COUNTY UTILITIES FL5364048 · 282,556 served | Lead service lines present | 0 | 21 | 4,255 | 97,268 | |
| 59 | MIRAMAR (EAST ; WEST) PLANTS FL4060925 · 137,107 served | No lead service lines reported | 0 | 0 | 3,869 | 34,773 | Miramar → |
| 60 | CITY OF TEMPLE TERRACE UTILITY FL6291791 · 31,250 served | Lead service lines present | 0 | 345 | 3,865 | 9,981 | Temple Terrace → |
| 61 | NORTH LAUDERDALE, CITY OF FL4060976 · 35,709 served | Many lines still unverified | 0 | 0 | 3,624 | 8,408 | |
| 62 | APOPKA, CITY OF (5 WTPS) FL3480200 · 71,917 served | No lead service lines reported | 0 | 0 | 3,547 | 32,821 | |
| 63 | VENICE WATER DEPT CITY OF FL6581901 · 31,358 served | No lead service lines reported | 0 | 0 | 3,342 | 14,502 | |
| 64 | CITY OF PALM COAST UTILITY FL2180863 · 112,324 served | Many lines still unverified | 0 | 0 | 3,304 | 3,304 | Palm Coast → |
| 65 | DEERFIELD BEACH, CITY OF FL4060254 · 62,000 served | No lead service lines reported | 0 | 0 | 2,644 | 13,250 | |
| 66 | SUNRISE SPRINGTREE FL4061410 · 79,550 served | No lead service lines reported | 0 | 0 | 2,206 | 19,746 | Sunrise → |
| 67 | OVIEDO, CITY OF FL3590970 · 47,933 served | Lead service lines present | 0 | 27 | 1,375 | 14,368 | |
| 68 | FKAA J. ROBERT DEAN W.T.P. FL4134357 · 86,000 served | Lead service lines present | 0 | 85 | 1,372 | 53,855 | |
| 69 | DAVIE, TOWN OF, #3 ; #5 FL4060344 · 26,000 served | No lead service lines reported | 0 | 0 | 1,370 | 9,960 | |
| 70 | OAKLAND PARK CITY OF FL4060989 · 38,905 served | No lead service lines reported | 0 | 0 | 1,363 | 9,613 | |
| 71 | BCWWS 2A FL4060163 · 54,622 served | No lead service lines reported | 0 | 0 | 945 | 19,593 | |
| 72 | CFTOD CENTRAL (4 WPS) FL3484093 · 136,500 served | Many lines still unverified | 0 | 0 | 792 | 2,866 | |
| 73 | WINTER SPRINGS, CITY OF (3 WPS) FL3590879 · 34,657 served | Lead service lines present | 0 | 127 | 564 | 15,603 | Winter Springs → |
| 74 | NORTHEAST FL6530617 · 60,557 served | No lead service lines reported | 0 | 0 | 524 | 23,076 | |
| 75 | DELRAY BEACH PUBLIC WATER SYSTEM FL4500351 · 69,754 served | Lead service lines present | 0 | 3,182 | 308 | 22,734 | |
| 76 | BCWWS 1A FL4060167 · 75,305 served | No lead service lines reported | 0 | 0 | 249 | 20,881 | |
| 77 | OCALA, CITY OF (2 WTPS) FL3420922 · 66,449 served | Lead service lines present | 0 | 31 | 166 | 27,931 | |
| 78 | COLLIER COUNTY REGIONAL WTP FL5114069 · 216,993 served | No lead service lines reported | 0 | 0 | 2 | 9,997 | |
| 79 | PALM BEACH COUNTY WATER UTILITIES FL4504393 · 671,114 served | No lead service lines reported | 0 | 0 | 0 | 208,378 | |
| 80 | ORLANDO UTILITIES COMMISSION FL3480962 · 536,466 served | No lead service lines reported | 0 | 0 | 0 | 134,790 | Orlando → |
| 81 | HCWRD/SOUTH-CENTRAL FL6290787 · 515,012 served | No lead service lines reported | 0 | 0 | 0 | 145,969 | |
| 82 | SARASOTA CO SPECIAL UTIL DIST FL6581591 · 272,267 served | Lead service lines present | 0 | 116 | 0 | 99,827 | |
| 83 | HCWRC/NORTHWEST UTILITIES FL6290388 · 208,982 served | No lead service lines reported | 0 | 0 | 0 | 55,742 | |
| 84 | PEMBROKE PINES, CITY OF FL4061083 · 187,459 served | No lead service lines reported | 0 | 0 | 0 | 43,756 | Pembroke Pines → |
| 85 | CHARLOTTE COUNTY UTILITIES FL5084100 · 173,820 served | Lead service lines present | 0 | 714 | 0 | 63,578 | |
| 86 | HOLLYWOOD, CITY OF FL4060642 · 147,566 served | No lead service lines reported | 0 | 0 | 0 | 36,693 | |
| 87 | HERNANDO CO UTL-WEST FL6277059 · 145,204 served | No lead service lines reported | 0 | 0 | 0 | 58,407 | |
| 88 | WEST PALM BEACH WTP FL4501559 · 132,000 served | No lead service lines reported | 0 | 0 | 0 | 35,904 | |
| 89 | BOYNTON BEACH PWS FL4500145 · 112,000 served | No lead service lines reported | 0 | 0 | 0 | 41,414 | |
| 90 | TOHO WATER AUTHORITY EASTERN FL3490751 · 110,102 served | No lead service lines reported | 0 | 0 | 0 | 71,871 | Kissimmee → |
| 91 | MARTIN CO UTILITIES FL4431891 · 104,105 served | No lead service lines reported | 0 | 0 | 0 | 45,159 | |
| 92 | CITY OF POMPANO FL4061129 · 99,400 served | No lead service lines reported | 0 | 0 | 0 | 20,139 | Pompano Beach → |
| 93 | JUPITER PUBLIC WATER SYSTEM,TOWN OF FL4501491 · 94,929 served | No lead service lines reported | 0 | 0 | 0 | 30,800 | |
| 94 | PLANTATION, EAST ; CENTRAL FL4061121 · 85,496 served | No lead service lines reported | 0 | 0 | 0 | 29,260 | Plantation → |
| 95 | ST. CLOUD, CITY OF (3 WPS) FL3491373 · 82,752 served | No lead service lines reported | 0 | 0 | 0 | 34,238 | |
| 96 | DELTONA WATER FL3640287 · 81,006 served | No lead service lines reported | 0 | 0 | 0 | 38,309 | Deltona → |
| 97 | OKALOOSA CO.WTR.; SWR.SYSTEM FL1460506 · 80,295 served | No lead service lines reported | 0 | 0 | 0 | 24,358 | |
| 98 | BONITA SPRINGS UTILITIES FL5360025 · 76,033 served | No lead service lines reported | 0 | 0 | 0 | 30,967 | |
| 99 | PORT ORANGE, CITY OF FL3641044 · 71,096 served | No lead service lines reported | 0 | 0 | 0 | 3,354 | Port Orange → |
| 100 | TOHO WATER AUTHORITY-POINCIANA SYSTEM FL3494429 · 69,447 served | No lead service lines reported | 0 | 0 | 0 | 37,219 | |
| 101 | CITY OF NEW SMYRNA BEACH FL3640876 · 69,409 served | No lead service lines reported | 0 | 0 | 0 | 21,375 | |
| 102 | CITY OF MARGATE FL4060845 · 62,254 served | No lead service lines reported | 0 | 0 | 0 | 36,914 | Margate → |
| 103 | REGIONAL UTILITIES WATER SYSTEM FL1660596 · 62,225 served | No lead service lines reported | 0 | 0 | 0 | 21,218 | |
| 104 | NORTH PORT UTILITIES FL6580651 · 61,163 served | No lead service lines reported | 0 | 0 | 0 | 27,830 | |
| 105 | WELLINGTON WTP FL4500014 · 56,475 served | No lead service lines reported | 0 | 0 | 0 | 20,900 | |
| 106 | CASSELBERRY, CITY OF (3 WPS) FL3590159 · 54,747 served | No lead service lines reported | 0 | 0 | 0 | 16,435 | Casselberry → |
| 107 | WEST SIDE CONSOLIDATED FL6421144 · 54,542 served | No lead service lines reported | 0 | 0 | 0 | 22,082 | |
| 108 | COCONUT CREEK, CITY OF FL4061584 · 54,000 served | No lead service lines reported | 0 | 0 | 0 | 12,146 | Coconut Creek → |
| 109 | CITY OF WESTON (INDIAN TRACE) FL4061127 · 52,300 served | No lead service lines reported | 0 | 0 | 0 | 17,093 | |
| 110 | PINELLAS PARK WATER DEPT FL6521406 · 48,939 served | No lead service lines reported | 0 | 0 | 0 | 9,737 | Pinellas Park → |
| 111 | LEESBURG, CITY OF FL3350745 · 46,921 served | No lead service lines reported | 0 | 0 | 0 | 10,793 | |
| 112 | RIVIERA BEACH UTILITY DISTRICT, CITY OF FL4501229 · 46,762 served | No lead service lines reported | 0 | 0 | 0 | 14,651 | |
| 113 | DUNEDIN WATER SYSTEM FL6520486 · 46,161 served | No lead service lines reported | 0 | 0 | 0 | 14,509 | |
| 114 | HALLANDALE BEACH, CITY OF FL4060573 · 40,000 served | No inventory reported yet | 0 | 0 | 0 | 0 | |
| 115 | CLERMONT EAST WATER SYSTEM (2 WPS) FL3354779 · 39,279 served | No lead service lines reported | 0 | 0 | 0 | 16,987 | Clermont → |
| 116 | OCOEE, CITY OF (2 WPS) FL3480204 · 34,000 served | No lead service lines reported | 0 | 0 | 0 | 11,187 | |
| 117 | DANIA BEACH, CITY OF FL4060253 · 30,000 served | No inventory reported yet | 0 | 0 | 0 | 0 | |
| 118 | TARPON SPRINGS WATER SYSTEM FL6521784 · 28,875 served | No lead service lines reported | 0 | 0 | 0 | 12,612 | Tarpon Springs → |
| 119 | MINNEOLA WATER DEPARTMENT (2 WPS) FL3350836 · 20,605 served | No lead service lines reported | 0 | 0 | 0 | 6,266 |
A lead or unknown service line means lead can enter water after it leaves the treatment plant, so city-level test results understate what reaches your tap. Filter drinking and cooking water with an NSF/ANSI 53 lead-certified system, and see the lead in drinking water guide or Florida city water reports.
We may earn a commission from filters purchased through these links, at no extra cost to you.