944 Arizona water systems have inventoried 2,586,547 service lines for EPA. 6 (<0.1%) are confirmed lead and 714,350 (28%) are still of unknown material. Below: every large or city-linked Arizona utility ranked by lead lines.
Arizona water systems reported 6 lead service lines and 2,825 galvanized lines requiring replacement as of Q2 2026 — <0.1% of the 2,586,547 lines inventoried and <0.1% of the national lead total, ranking #46 of 51. No Arizona system in this dataset reports a confirmed lead line yet.
None of the large or city-linked Arizona systems in EPA's Q2 2026 inventory report a confirmed lead service line, though 714,350 lines statewide are still of unknown material.
Find your utility in the table below, then check its published service line inventory (most utilities post an address-lookup map) or call the number on your water bill. Utilities must notify customers whose line is lead, galvanized-requiring-replacement or unknown. You can also test the pipe entering your home: lead is soft, dull gray, non-magnetic and turns shiny when scratched.
Under EPA's Lead and Copper Rule Improvements, systems must replace lead and galvanized-requiring-replacement lines within 10 years starting in 2027; systems with very high counts can receive longer deadlines. Ask your utility for its replacement plan and whether it covers the homeowner-owned portion.
Use a filter certified to NSF/ANSI 53 for lead for drinking and cooking, flush the tap after water has sat for hours, never use hot tap water for drinking or infant formula, and confirm your actual level with a certified lab test.
Source: EPA SDWIS Service Line Inventory, Q2 2026 snapshot (updated 2026-08-18). Counts are service lines, not people.
A certified mail-in lab test shows exactly what's in your water — lead plus dozens of other contaminants — with EPA-grade accuracy. Know your real levels before spending on a filter.
Certified lab · results in days
Community systems serving 50,000+ people plus systems linked to a city report on this site (41 shown). State totals above include every reporting system.
| # | Water system | Status | Lead | GRR | Unknown | Total lines | City report |
|---|---|---|---|---|---|---|---|
| 1 | PHOENIX CITY OF AZ0407025 · 1,695,000 served | Lead service lines present | 0 | 506 | 227,517 | 500,208 | Phoenix → |
| 2 | TUCSON CITY OF AZ0410112 · 732,906 served | Lead service lines present | 0 | 341 | 140,797 | 267,346 | Tucson → |
| 3 | CHANDLER CITY OF AZ0407090 · 247,328 served | Many lines still unverified | 0 | 0 | 26,497 | 89,377 | |
| 4 | PRESCOTT CITY OF AZ0413045 · 42,217 served | Many lines still unverified | 0 | 0 | 24,150 | 48,687 | Prescott → |
| 5 | MESA CITY OF AZ0407095 · 466,000 served | Lead service lines present | 0 | 74 | 22,430 | 170,966 | Mesa → |
| 6 | BULLHEAD CITY MOHAVE AZ0408032 · 36,330 served | Many lines still unverified | 0 | 0 | 18,372 | 18,372 | |
| 7 | CITY OF YUMA AZ0414024 · 103,264 served | Many lines still unverified | 0 | 0 | 16,386 | 34,540 | |
| 8 | ARIZONA WATER CO - PINAL VALLEY AZ0411009 · 134,432 served | Many lines still unverified | 0 | 0 | 12,746 | 40,711 | |
| 9 | KINGMAN MUNICIPAL WATER AZ0408020 · 45,000 served | Many lines still unverified | 0 | 0 | 11,153 | 24,632 | |
| 10 | GILBERT, TOWN OF AZ0407092 · 247,600 served | No lead service lines reported | 0 | 0 | 9,578 | 86,557 | |
| 11 | DOUGLAS CITY OF AZ0402014 · 16,656 served | Many lines still unverified | 0 | 0 | 6,269 | 6,397 | Douglas → |
| 12 | ARIZONA WATER CO - APACHE JUNCTION AZ0411004 · 62,055 served | Many lines still unverified | 0 | 0 | 6,169 | 24,019 | |
| 13 | BELLA VISTA CITY WATER SYSTEM AZ0402010 · 20,045 served | Lead service lines present | 0 | 3 | 5,976 | 8,932 | |
| 14 | GLENDALE CITY OF AZ0407093 · 234,766 served | No lead service lines reported | 0 | 0 | 5,774 | 70,420 | |
| 15 | SCOTTSDALE CITY OF AZ0407098 · 241,361 served | No lead service lines reported | 0 | 0 | 5,100 | 92,407 | Scottsdale → |
| 16 | FLAGSTAFF CITY OF AZ0403008 · 79,796 served | Lead service lines present | 0 | 1,326 | 5,078 | 21,947 | |
| 17 | EL MIRAGE CITY OF AZ0407091 · 39,884 served | Many lines still unverified | 0 | 0 | 4,518 | 15,264 | El Mirage → |
| 18 | TOWN OF PRESCOTT VALLEY AZ0413048 · 57,048 served | No lead service lines reported | 0 | 0 | 4,382 | 24,730 | Prescott Valley → |
| 19 | FLORENCE WATER COMPANY AZ0411017 · 15,900 served | Lead service lines present | 0 | 4 | 3,284 | 3,751 | Florence → |
| 20 | TEMPE CITY OF AZ0407100 · 165,000 served | No lead service lines reported | 0 | 0 | 2,465 | 47,330 | Tempe → |
| 21 | AVONDALE CITY OF AZ0407088 · 96,130 served | No lead service lines reported | 0 | 0 | 2,294 | 29,252 | Avondale → |
| 22 | COTTONWOOD MUNICIPAL WATER CW1 AZ0413025 · 11,023 served | Many lines still unverified | 0 | 0 | 2,157 | 5,258 | |
| 23 | PEORIA CITY OF AZ0407096 · 187,676 served | Lead service lines present | 0 | 1 | 1,544 | 67,926 | |
| 24 | LIBERTY WATER LPSCO AZ0407046 · 55,810 served | No lead service lines reported | 0 | 0 | 1,453 | 22,279 | |
| 25 | PAYSON TOWN OF AZ0404032 · 17,682 served | No lead service lines reported | 0 | 0 | 1,330 | 8,949 | |
| 26 | CITY OF BUCKEYE - VALENCIA TOWN DIVISION AZ0407078 · 30,377 served | No lead service lines reported | 0 | 0 | 476 | 10,345 | Buckeye → |
| 27 | MARANA MUNICIPAL - MARANA AZ0410150 · 15,162 served | No lead service lines reported | 0 | 0 | 398 | 6,019 | Marana → |
| 28 | EPCOR - PARADISE VALLEY/SCOTTSDALE AZ0407056 · 14,107 served | No lead service lines reported | 0 | 0 | 145 | 5,793 | Paradise Valley → |
| 29 | EPCOR - AGUA FRIA AZ0407695 · 127,718 served | No lead service lines reported | 0 | 0 | 71 | 54,590 | |
| 30 | QUEEN CREEK TOWN OF AZ0407033 · 95,502 served | No lead service lines reported | 0 | 0 | 52 | 49,363 | Queen Creek → |
| 31 | NOGALES CITY OF AZ0412004 · 22,000 served | No lead service lines reported | 0 | 0 | 14 | 6,047 | Nogales → |
| 32 | EPCOR - SAN TAN AZ0411128 · 87,435 served | No lead service lines reported | 0 | 0 | 0 | 41,895 | |
| 33 | GW SANTA CRUZ WATER CO AZ0411131 · 84,000 served | No lead service lines reported | 0 | 0 | 0 | 27,134 | |
| 34 | LAKE HAVASU CITY OF AZ0408022 · 54,610 served | No lead service lines reported | 0 | 0 | 0 | 40,199 | |
| 35 | GOODYEAR WATER DEPARTMENT AZ0407094 · 50,001 served | No lead service lines reported | 0 | 0 | 0 | 25,449 | Goodyear → |
| 36 | SURPRISE CITY OF - MOUNTAIN VISTA AZ0407500 · 40,007 served | No lead service lines reported | 0 | 0 | 0 | 16,580 | Surprise → |
| 37 | SAN LUIS CITY OF AZ0414005 · 39,705 served | No lead service lines reported | 0 | 0 | 0 | 8,952 | |
| 38 | SAHUARITA WATER COMPANY AZ0410312 · 18,178 served | No lead service lines reported | 0 | 0 | 0 | 7,134 | Sahuarita → |
| 39 | CITY OF SHOW LOW AZ0409026 · 17,139 served | No lead service lines reported | 0 | 0 | 0 | 10,698 | |
| 40 | SOMERTON CITY OF AZ0414015 · 14,197 served | No lead service lines reported | 0 | 0 | 0 | 3,624 | |
| 41 | CCA - ELOY COMPLEX AZ0411115 · 8,852 served | No lead service lines reported | 0 | 0 | 0 | 28 |
A lead or unknown service line means lead can enter water after it leaves the treatment plant, so city-level test results understate what reaches your tap. Filter drinking and cooking water with an NSF/ANSI 53 lead-certified system, and see the lead in drinking water guide or Arizona city water reports.
We may earn a commission from filters purchased through these links, at no extra cost to you.