Not health advice. Contact your local water utility for concerns.
Data from EPA Water Quality Reports. For official information, contact your water utility or health department.
Compare water quality across 19 counties in West Virginia
19 counties ranked by average water quality score
| Rank | County | Avg Score | Grade | Cities | Population | Score Range |
|---|---|---|---|---|---|---|
| 1 | Raleigh County | 100 | A | 1 | 47,386 | 100 - 100 |
| 2 | Fayette County | 100 | A | 1 | 25,603 | 100 - 100 |
| 3 | Berkeley County | 100 | A | 1 | 69,372 | 100 - 100 |
| 4 | Lewis County | 100 | A | 1 | 14,534 | 100 - 100 |
| 5 | Summers County | 100 | A | 1 | 20,562 | 100 - 100 |
| 6 | Marion County | 100 | A | 1 | 30,586 | 100 - 100 |
| 7 | Mercer County | 99 | A | 1 | 12,174 | 99 - 99 |
| 8 | Monongalia County | 99 | A | 1 | 66,851 | 99 - 99 |
| 9 | Cabell County | 98 | A | 1 | 98,647 | 98 - 98 |
| 10 | Wayne County | 96 | A | 1 | 11,192 | 96 - 96 |
| 11 | Putnam County | 95 | A | 1 | 26,410 | 95 - 95 |
| 12 | Kanawha County | 89 | B | 2 | 223,041 | 80 - 97 |
| 13 | Harrison County | 89 | B | 2 | 30,230 | 86 - 92 |
| 14 | Jefferson County | 80 | B | 1 | 15,220 | 80 - 80 |
| 15 | Wood County | 76 | C | 3 | 58,482 | 68 - 83 |
| 16 | Greenbrier County | 70 | C | 1 | 12,065 | 70 - 70 |
| 17 | Ohio County | 56 | F | 1 | 29,899 | 56 - 56 |
| 18 | Logan County | 54 | F | 1 | 16,822 | 54 - 54 |
| 19 | Brooke County | 54 | F | 1 | 19,676 | 54 - 54 |
Our county-level water quality analysis aggregates data from municipal water systems across West Virginia. Each county's score represents the average water quality across all analyzed cities within that county, weighted by population served.
With 19 counties and 23 cities analyzed, this data helps residents understand regional water quality patterns in West Virginia. County scores range from 54/100 to 100/100, reflecting the diversity of water sources and treatment infrastructure across the state.
Currently, 3 counties in West Virginia have average scores below 70, indicating potential water quality concerns. Residents in these areas should review their city's specific report and consider water filtration options.