Not health advice. Contact your local water utility for concerns.
Data from EPA Water Quality Reports. For official information, contact your water utility or health department.
Compare water quality across 26 counties in Florida
26 counties ranked by average water quality score
| Rank | County | Avg Score | Grade | Cities | Population | Score Range |
|---|---|---|---|---|---|---|
| 1 | Marion County | 90 | A | 1 | 63,591 | 90 - 90 |
| 2 | Polk County | 86 | A- | 2 | 161,860 | 75 - 96 |
| 3 | St. Lucie County | 86 | A- | 2 | 251,547 | 85 - 86 |
| 4 | Monroe County | 86 | A- | 1 | 24,649 | 86 - 86 |
| 5 | Palm Beach County | 85 | A- | 10 | 667,326 | 74 - 94 |
| 6 | Bay County | 85 | A- | 1 | 32,939 | 85 - 85 |
| 7 | Leon County | 85 | A- | 1 | 196,169 | 85 - 85 |
| 8 | Lake County | 84 | B+ | 5 | 121,535 | 82 - 86 |
| 9 | Escambia County | 84 | B+ | 1 | 54,312 | 84 - 84 |
| 10 | Miami-Dade County | 83 | B+ | 12 | 1,286,698 | 56 - 96 |
| 11 | Orange County | 83 | B+ | 4 | 458,985 | 74 - 87 |
| 12 | Sarasota County | 83 | B+ | 3 | 155,012 | 68 - 95 |
| 13 | Collier County | 82 | B+ | 1 | 22,088 | 82 - 82 |
| 14 | Seminole County | 81 | B+ | 5 | 214,769 | 67 - 88 |
| 15 | Volusia County | 77 | B | 4 | 274,426 | 65 - 85 |
| 16 | Broward County | 75 | B | 20 | 1,801,796 | 48 - 94 |
| 17 | Lee County | 75 | B | 3 | 338,874 | 48 - 95 |
| 18 | Manatee County | 74 | B- | 1 | 55,698 | 74 - 74 |
| 19 | Flagler County | 72 | B- | 1 | 89,800 | 72 - 72 |
| 20 | Pasco County | 71 | B- | 2 | 106,383 | 69 - 73 |
| 21 | Pinellas County | 69 | C+ | 7 | 592,228 | 47 - 96 |
| 22 | Hillsborough County | 69 | C+ | 2 | 411,649 | 69 - 69 |
| 23 | Highlands County | 69 | C+ | 1 | 11,379 | 69 - 69 |
| 24 | Osceola County | 66 | C+ | 2 | 131,374 | 59 - 72 |
| 25 | Brevard County | 64 | C | 3 | 253,227 | 55 - 69 |
| 26 | Duval County | 49 | F | 1 | 949,611 | 49 - 49 |
2 cities • 161,860 residents
10 cities • 667,326 residents
12 cities • 1,286,698 residents
4 cities • 458,985 residents
20 cities • 1,801,796 residents
3 cities • 338,874 residents
7 cities • 592,228 residents
2 cities • 411,649 residents
3 cities • 253,227 residents
1 cities • 949,611 residents
See all 26 counties in the ranking table above
Our county-level water quality analysis aggregates data from municipal water systems across Florida. Each county's score represents the average water quality across all analyzed cities within that county, weighted by population served.
With 26 counties and 96 cities analyzed, this data helps residents understand regional water quality patterns in Florida. County scores range from 47/100 to 96/100, reflecting the diversity of water sources and treatment infrastructure across the state.
Currently, 6 counties in Florida have average scores below 70, indicating potential water quality concerns. Residents in these areas should review their city's specific report and consider water filtration options.