1,032 Louisiana water systems have inventoried 1,950,867 service lines for EPA. 16,640 (0.9%) are confirmed lead and 719,309 (37%) are still of unknown material. Below: every large or city-linked Louisiana utility ranked by lead lines.
Louisiana water systems reported 16,640 lead service lines and 3,918 galvanized lines requiring replacement as of Q2 2026 — 0.9% of the 1,950,867 lines inventoried and 0.8% of the national lead total, ranking #19 of 51. NEW ORLEANS CARROLLTON WATER WORKS reports the most in the state (13,927).
NEW ORLEANS CARROLLTON WATER WORKS (13,927), CITY OF SHREVEPORT WATER SYSTEM (1,799), NEW ORLEANS ALGIERS WATER WORKS (905).
Find your utility in the table below, then check its published service line inventory (most utilities post an address-lookup map) or call the number on your water bill. Utilities must notify customers whose line is lead, galvanized-requiring-replacement or unknown. You can also test the pipe entering your home: lead is soft, dull gray, non-magnetic and turns shiny when scratched.
Under EPA's Lead and Copper Rule Improvements, systems must replace lead and galvanized-requiring-replacement lines within 10 years starting in 2027; systems with very high counts can receive longer deadlines. Ask your utility for its replacement plan and whether it covers the homeowner-owned portion.
Use a filter certified to NSF/ANSI 53 for lead for drinking and cooking, flush the tap after water has sat for hours, never use hot tap water for drinking or infant formula, and confirm your actual level with a certified lab test.
Source: EPA SDWIS Service Line Inventory, Q2 2026 snapshot (updated 2026-08-18). Counts are service lines, not people.
A certified mail-in lab test shows exactly what's in your water — lead plus dozens of other contaminants — with EPA-grade accuracy. Know your real levels before spending on a filter.
Certified lab · results in days
Community systems serving 50,000+ people plus systems linked to a city report on this site (30 shown). State totals above include every reporting system.
| # | Water system | Status | Lead | GRR | Unknown | Total lines | City report |
|---|---|---|---|---|---|---|---|
| 1 | NEW ORLEANS CARROLLTON WATER WORKS LA1071009 · 334,903 served | Lead service lines present | 13,927 | 49 | 107,622 | 123,609 | New Orleans → |
| 2 | CITY OF SHREVEPORT WATER SYSTEM LA1017031 · 192,378 served | Lead service lines present | 1,799 | 0 | 85,680 | 92,293 | |
| 3 | NEW ORLEANS ALGIERS WATER WORKS LA1071001 · 52,785 served | Lead service lines present | 905 | 0 | 14,287 | 15,350 | |
| 4 | E JEFFERSON WW DISTRICT 1 LA1051001 · 275,163 served | Many lines still unverified | 0 | 0 | 94,340 | 100,751 | |
| 5 | W JEFFERSON WW DISTRICT 2 LA1051004 · 140,264 served | Many lines still unverified | 0 | 0 | 58,766 | 63,508 | |
| 6 | BATON ROUGE WATER COMPANY LA1033005 · 596,844 served | Lead service lines present | 0 | 1,007 | 56,397 | 227,611 | Baton Rouge → |
| 7 | SCHRIEVER WATER TREATMENT SERVICE AREA LA1109002 · 116,460 served | Many lines still unverified | 0 | 0 | 32,609 | 45,800 | |
| 8 | CITY OF MONROE WATER SYSTEM LA1073031 · 57,000 served | Many lines still unverified | 0 | 0 | 18,676 | 18,684 | |
| 9 | CITY OF BOSSIER CITY WATER SYSTEM LA1015004 · 79,506 served | Many lines still unverified | 0 | 0 | 18,350 | 27,001 | |
| 10 | ST BERNARD PARISH WATERWORKS LA1087001 · 44,783 served | Many lines still unverified | 0 | 0 | 16,942 | 18,397 | Chalmette → |
| 11 | CITY OF ALEXANDRIA WATER SYSTEM LA1079001 · 66,798 served | Many lines still unverified | 0 | 0 | 16,821 | 21,826 | Alexandria → |
| 12 | CITY OF HAMMOND WATER SYSTEM LA1105009 · 21,135 served | Many lines still unverified | 0 | 0 | 6,907 | 8,465 | |
| 13 | CITY OF OPELOUSAS WATER SYSTEM LA1097010 · 20,388 served | Many lines still unverified | 0 | 0 | 5,731 | 6,503 | |
| 14 | LAWCO - NEW IBERIA WATER SYSTEM LA1045009 · 59,928 served | Lead service lines present | 0 | 144 | 5,460 | 24,861 | |
| 15 | ST JOHN WATER DISTRICT 3 LA1095007 · 31,965 served | Many lines still unverified | 0 | 0 | 4,541 | 12,213 | Laplace → |
| 16 | HOUMA WATER TREATMENT SERVICE AREA LA1109001 · 11,658 served | Many lines still unverified | 0 | 0 | 3,146 | 5,327 | Houma → |
| 17 | CITY OF NATCHITOCHES WATER SYSTEM LA1069007 · 27,693 served | Lead service lines present | 0 | 454 | 2,087 | 10,111 | Natchitoches → |
| 18 | WARD II WATER DISTRICT LA1063039 · 78,147 served | Lead service lines present | 0 | 16 | 1,784 | 24,548 | |
| 19 | CITY OF RUSTON WATER SYSTEM LA1061017 · 22,468 served | No lead service lines reported | 0 | 0 | 1,635 | 9,024 | |
| 20 | SULPHUR CITY OF WATER SYSTEM LA1019044 · 24,489 served | Lead service lines present | 0 | 23 | 889 | 8,330 | Sulphur → |
| 21 | TANGIPAHOA PARISH WATER DISTRICT LA1105008 · 75,873 served | No lead service lines reported | 0 | 0 | 96 | 24,345 | |
| 22 | LAFAYETTE UTILITIES WATER SYSTEM LA1055017 · 169,389 served | No lead service lines reported | 0 | 0 | 0 | 56,463 | |
| 23 | LAFOURCHE WATER DISTRICT 1 LA1057001 · 81,609 served | No lead service lines reported | 0 | 0 | 0 | 41,018 | |
| 24 | CITY OF LAKE CHARLES WATER SYSTEM LA1019029 · 79,500 served | No lead service lines reported | 0 | 0 | 0 | 32,844 | Lake Charles → |
| 25 | ST CHARLES PARISH DEPT OF WATERWORKS LA1089001 · 52,879 served | No lead service lines reported | 0 | 0 | 0 | 22,866 | |
| 26 | SLIDELL WATER SUPPLY LA1103041 · 35,547 served | No lead service lines reported | 0 | 0 | 0 | 11,593 | Slidell → |
| 27 | ZACHARY WATER SYSTEM LA1033030 · 31,569 served | No lead service lines reported | 0 | 0 | 0 | 9,124 | Zachary → |
| 28 | THIBODAUX WATERWORKS LA1057003 · 14,862 served | No lead service lines reported | 0 | 0 | 0 | 6,665 | Thibodaux → |
| 29 | CITY OF BAKER WATER SYSTEM LA1033003 · 13,855 served | No lead service lines reported | 0 | 0 | 0 | 6,199 | Baker → |
| 30 | CITY OF MANDEVILLE WATER SUPPLY LA1103023 · 13,000 served | No lead service lines reported | 0 | 0 | 0 | 4,935 | Mandeville → |
A lead or unknown service line means lead can enter water after it leaves the treatment plant, so city-level test results understate what reaches your tap. Filter drinking and cooking water with an NSF/ANSI 53 lead-certified system, and see the lead in drinking water guide or Louisiana city water reports.
We may earn a commission from filters purchased through these links, at no extra cost to you.